
HTC Smart
HTC Smart™ from HTC at a glance:
| Processor | 300Mhz |
| Operating system | Brew® Mobile Platform |
| Memory | ROM: 256 MB RAM: 256 MB |
| Dimensions | 104mm (L) x 55mm (W) x 12.8mm (T) |
| Weight | 108g (with battery) |
| Display | 2.8-inch TFT-LCD touch-sensitive screen with QVGA resolution |
| Network | HSDPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo handsets HTC ExtUSB™ (11-pin mini-USB 2.0) 3.5mm stereo audio jack |
| Camera | 3.0 megapixel colour camera with fixed focus and flashlight |
| Audio supported formats | AAC, AMR, QCP, MID, M4A, MP3, WMA and WAV |
| Video supported formats | MP3, 3GP, 3G2 and M4V |
| Battery | Rechargeable Lithium-ion polymer battery Capacity: 1100 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 – 240 V AC, 50/60 Hz DC output: 5V and 1A |
| Value Added Applications | HTC Sense™, Facebook™ & Twitter integration, FM Radio, Photos & Videos, Music &Weather. |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.