
HTC Legend
HTC Legend from HTC at a glance:
| Processor | Qualcomm® MSM7227™, 600 MHz |
| Operating system | Android 2.1™ (Éclair) with HTC Sense |
| Memory | ROM: 512 MB RAM: 384 MB |
| Dimensions | 112mm (L) x 56.3mm (W) x 11.5mm (T) |
| Weight | 126g (with battery) |
| Display | 3.2‐inch AMOLED touch‐sensitive screen with 320 X 480 HVGA resolution |
| Network | HSPA/WCDMA:
GSM:
(Band frequency and data speed are operator dependent.) |
| Internet | 3G:
GPRS:
EDGE:
Wi-Fi®: IEEE 802.11 b/g |
| Tethering | Internet Sharing through USB |
| GPS | Internal GPS antenna HTC Footprints™ Google Maps |
| Sensors | G-sensor Digital Compass Proximity Sensor Ambient Light Sensor |
| Connectivity | 3.5mm stereo audio jack Standard micro-USB (5-pin micro-USB 2.0) |
| Bluetooth | Bluetooth® 2.1 with Enhanced Data Rate A2DP for wireless stereo headsets FTP and OPP (object push) for file transfer Other supported profiles: AVRCP, GAP, GOEP, HFP, PBAP, SPP, Service Discovery Application Profile |
| Camera | 5.0 megapixel colour camera with auto focus and flash Widescreen photo capture Geotagging |
| Multimedia |
|
| Battery | Rechargeable Lithium-ion polymer or Lithium-ion battery Capacity: 1300 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) Supports up to 32 GB |
| Special features |
|
| Value Added Applications | HTC Widgets:
Social Networking:
|
| Recommended Windows System Requirements | Windows® 7 , Windows Vista® or Windows XP HTC Sync |

